– Product Table –
| KWH Enclosure Three Phase Dimension | ||||
| 60A Three Phase Meter – 3WPA (Weatherproof) | ||||
| No. | Part No. | Body Dimension (mm) | ||
| Width (W) | Height (H) | Depth (D) | ||
| 1 | KWH-3WPA | 330 | 590 | 180 |
| 2 | KWH-3WPA-D | 330 | 590 | 180 |
| 3 | KWH-3WPA-N | 330 | 590 | 180 |
| 4 | KWH-3WPA-ND | 330 | 590 | 180 |
| 5 | KWH-3WPA-BM | 330 | 590 | 180 |
| 100A Three Phase Meter – 3WPB (Weatherproof) | ||||
| No. | Part No. | Body Dimension (mm) | ||
| Width (W) | Height (H) | Depth (D) | ||
| 1 | KWH-3WPB | 330 | 590 | 180 |
| 2 | KWH-3WPB-D | 330 | 590 | 180 |
| 3 | KWH-3WPB-N | 330 | 590 | 180 |
| 4 | KWH-3WPB-ND | 330 | 590 | 180 |






Reviews
There are no reviews yet.