– Product Table –
| MBA Dimensions | |||||||
| No. | Part No. | Body Dimension (mm) | No. Ways | No. Rows | Way / Row | ||
| Width (W) | Height (H) | Depth (D) | |||||
| 1 | MBA10 | 275 | 220 | 90 | 10 | 1 | 10 |
| 2 | MBA14 | 350 | 220 | 90 | 14 | 1 | 14 |
| 3 | MBA18 | 400 | 220 | 120 | 18 | 1 | 18 |
| 4 | MBA23 | 500 | 220 | 120 | 23 | 1 | 23 |
| 5 | MBA30 | 400 | 360 | 120 | 30 | 2 | 15 |
| 6 | MBA42 | 500 | 360 | 120 | 42 | 2 | 21 |
| 7 | MBA45 | 400 | 600 | 120 | 45 | 3 | 15 |
| 8 | MBA63 | 500 | 600 | 120 | 63 | 3 | 21 |
| 9 | MBA60 | 400 | 740 | 120 | 60 | 4 | 15 |
| 10 | MBA84 | 500 | 740 | 120 | 84 | 4 | 21 |
| 11 | MBA105 | 500 | 880 | 120 | 10 | 1 | 10 |
| MBB Dimensions | |||||||
| No. | Part No. | Body Dimension (mm) | No. Ways | No. Rows | Way / Row | ||
| Width (W) | Height (H) | Depth (D) | |||||
| 1 | MBB18 | 400 | 360 | 90 | 18 | 2 | 9 |
| 2 | MBB30 | 500 | 360 | 90 | 30 | 2 | 15 |
| 3 | MBB38 | 400 | 600 | 120 | 38 | 3 | (2×15)+8 |
| 4 | MBB54 | 500 | 600 | 120 | 54 | 3 | (2×21)+12 |
| 5 | MBB53 | 400 | 740 | 120 | 53 | 4 | (3×15)+8 |
| 6 | MBB75 | 500 | 740 | 120 | 75 | 4 | (3×21)+1 |
| 7 | MBB96 | 500 | 880 | 120 | 96 | 5 | (3×21)+12 |









Reviews
There are no reviews yet.