– Product Table –
| PBT Dimensions | |||||||
| No. | Part No. | Body Dimension (mm) | No. Ways | No. Rows | Window Colour | ||
| Width (W) | Height (H) | Depth (D) | |||||
| 1 | PBT 8 | 220 | 140 | 93 | 8 | 1 | Transparent |
| 2 | PBT10 | 258 | 176 | 93 | 10 | 1 | Transparent |
| 3 | PBT14 | 320 | 176 | 93 | 14 | 1 | Transparent |
| 4 | PBT17 | 371 | 183 | 93 | 17 | 1 | Transparent |
| 5 | PBT23 | 478 | 183 | 93 | 23 | 1 | Transparent |
| PBW Dimensions | |||||||
| No. | Part No. | Body Dimension (mm) | No. Ways | No. Rows | Window Colour | ||
| Width (W) | Height (H) | Depth (D) | |||||
| 1 | PBW28 | 274 | 346 | 93 | 28 | 2 | White |
| 2 | PBW34-C | 330 | 345 | 110 | 34 | 2 | White |
| 3 | PBW45 | 310 | 448 | 110 | 45 | 3 | White |
| 4 | PBW48 | 310 | 448 | 110 | 48 | 3 | White |
| 5 | PBW54 | 354 | 448 | 115 | 54 | 3 | White |






Reviews
There are no reviews yet.